2026-06-18 13:03:41 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=run_start symbol=EURUSD resolution=Resolution.MINUTE_5 default_equity=104.21 params={'timezone': 'Europe/Berlin', 'session_start_hour': 0, 'session_end_hour': 8, 'trading_end_hour': 22, 'entries_end_hour': 12, 'spread_pips': 1.0, 'target_r': 3.0, 'hedge_sl_buffer_pips': 10.0, 'hedge_close_at': 'border', 'risk_frac': 0.01, 'min_sl_pips': 5.0, 'pip_size': 0.0001, 'account_leverage': 30.0, 'max_open_trades': 2, 'capital_qty_decimals': 2, 'open_on_hedge': True, 'close_hedge_on_breakout': True, 'trail_activate_r': 2.0, 'trail_floor_r': 1.0, 'trail_atr_period': 14, 'trail_atr_mult': 1.5} | asctime='2026-06-18 13:03:41'
2026-06-18 13:03:42 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=historic_warmup symbol=EURUSD bars=256 reason=startup gap_seconds=0 (state only, no orders) | asctime='2026-06-18 13:03:42'
2026-06-18 13:05:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 13:05:00.166953+00:00 close=1.146480 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 13:05:00'
2026-06-18 13:10:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 13:10:00.369865+00:00 close=1.146590 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 13:10:00'
2026-06-18 13:15:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 13:15:00.161412+00:00 close=1.147030 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 13:15:00'
2026-06-18 13:20:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 13:20:00.157853+00:00 close=1.146740 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 13:20:00'
2026-06-18 13:25:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 13:25:00.008963+00:00 close=1.146450 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 13:25:00'
2026-06-18 13:30:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 13:30:00.609434+00:00 close=1.147120 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 13:30:00'
2026-06-18 13:35:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 13:35:00.390463+00:00 close=1.147740 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 13:35:00'
2026-06-18 13:40:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 13:40:00.717962+00:00 close=1.148270 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 13:40:00'
2026-06-18 13:45:01 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 13:45:01.519022+00:00 close=1.147590 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 13:45:01'
2026-06-18 13:50:03 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 13:50:03.519845+00:00 close=1.147540 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 13:50:03'
2026-06-18 13:55:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 13:55:00.153901+00:00 close=1.147170 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 13:55:00'
2026-06-18 14:00:01 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 14:00:01.678037+00:00 close=1.147180 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 14:00:01'
2026-06-18 14:05:01 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 14:05:01.194243+00:00 close=1.147180 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 14:05:01'
2026-06-18 14:10:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 14:10:00.129513+00:00 close=1.147180 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 14:10:00'
2026-06-18 14:15:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 14:15:00.627663+00:00 close=1.147190 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 14:15:00'
2026-06-18 14:20:03 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 14:20:03.202068+00:00 close=1.147390 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 14:20:03'
2026-06-18 14:25:01 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 14:25:01.246203+00:00 close=1.147670 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 14:25:01'
2026-06-18 14:30:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 14:30:00.703807+00:00 close=1.147430 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 14:30:00'
2026-06-18 14:35:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 14:35:00.177670+00:00 close=1.147430 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 14:35:00'
2026-06-18 14:45:12 WARNING strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=bar_gap_fill symbol=EURUSD gap_seconds=613 gap_start=2026-06-18T14:35:00.177670+00:00 gap_end=2026-06-18T14:45:12.780780+00:00 | asctime='2026-06-18 14:45:12'
2026-06-18 14:45:12 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=bar_gap_filled_incremental symbol=EURUSD bars=2 | asctime='2026-06-18 14:45:12'
2026-06-18 14:45:13 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 14:45:12.780780+00:00 close=1.147060 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 14:45:13'
2026-06-18 14:50:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 14:50:00.620259+00:00 close=1.147560 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 14:50:00'
2026-06-18 14:55:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 14:55:00.100818+00:00 close=1.148110 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 14:55:00'
2026-06-18 15:00:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 15:00:00.240147+00:00 close=1.148610 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 15:00:00'
2026-06-18 15:05:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 15:05:00.077434+00:00 close=1.148080 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 15:05:00'
2026-06-18 15:15:00 WARNING strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=bar_gap_fill symbol=EURUSD gap_seconds=600 gap_start=2026-06-18T15:05:00.077434+00:00 gap_end=2026-06-18T15:15:00.239248+00:00 | asctime='2026-06-18 15:15:00'
2026-06-18 15:15:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=bar_gap_filled_incremental symbol=EURUSD bars=1 | asctime='2026-06-18 15:15:00'
2026-06-18 15:15:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 15:15:00.239248+00:00 close=1.147810 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 15:15:00'
2026-06-18 15:20:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 15:20:00.400529+00:00 close=1.147900 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 15:20:00'
2026-06-18 15:25:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 15:25:00.043482+00:00 close=1.147710 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 15:25:00'
2026-06-18 15:30:19 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 15:30:19.504268+00:00 close=1.147750 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 15:30:19'
2026-06-18 15:40:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 15:40:00.275943+00:00 close=1.147180 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 15:40:00'
2026-06-18 15:45:01 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 15:45:01.122074+00:00 close=1.147370 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 15:45:01'
2026-06-18 15:50:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 15:50:00.141520+00:00 close=1.147560 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 15:50:00'
2026-06-18 16:00:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 15:59:59.995672+00:00 close=1.146880 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 16:00:00'
2026-06-18 16:00:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 16:00:00.014742+00:00 close=1.146880 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 16:00:00'
2026-06-18 16:05:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 16:05:00.005089+00:00 close=1.146590 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 16:05:00'
2026-06-18 16:15:01 WARNING strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=bar_gap_fill symbol=EURUSD gap_seconds=601 gap_start=2026-06-18T16:05:00.005089+00:00 gap_end=2026-06-18T16:15:01.049055+00:00 | asctime='2026-06-18 16:15:01'
2026-06-18 16:15:01 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=bar_gap_filled_incremental symbol=EURUSD bars=1 | asctime='2026-06-18 16:15:01'
2026-06-18 16:15:01 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 16:15:01.049055+00:00 close=1.146680 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 16:15:01'
2026-06-18 16:20:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 16:20:00.648688+00:00 close=1.146480 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 16:20:00'
2026-06-18 16:25:02 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 16:25:02.314139+00:00 close=1.146680 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 16:25:02'
2026-06-18 16:30:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 16:30:00.276442+00:00 close=1.146990 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 16:30:00'
2026-06-18 16:35:01 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 16:35:01.408501+00:00 close=1.146740 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 16:35:01'
2026-06-18 16:40:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 16:40:00.205208+00:00 close=1.146730 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 16:40:00'
2026-06-18 16:45:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 16:45:00.501850+00:00 close=1.146660 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 16:45:00'
2026-06-18 16:50:01 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 16:50:01.448444+00:00 close=1.146430 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 16:50:01'
2026-06-18 16:55:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 16:55:00.162148+00:00 close=1.146260 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 16:55:00'
2026-06-18 17:00:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 17:00:00.093440+00:00 close=1.146510 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 17:00:00'
2026-06-18 17:05:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 17:05:00.339717+00:00 close=1.146860 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 17:05:00'
2026-06-18 17:10:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 17:10:00.136009+00:00 close=1.146900 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 17:10:00'
2026-06-18 17:15:01 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 17:15:01.357373+00:00 close=1.147100 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 17:15:01'
2026-06-18 17:20:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 17:20:00.230068+00:00 close=1.147250 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 17:20:00'
2026-06-18 17:25:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 17:25:00.476715+00:00 close=1.147250 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 17:25:00'
2026-06-18 17:30:16 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 17:30:16.100573+00:00 close=1.147130 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 17:30:16'
2026-06-18 17:35:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 17:35:00.272312+00:00 close=1.146820 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 17:35:00'
2026-06-18 17:40:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 17:40:00.517727+00:00 close=1.146590 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 17:40:00'
2026-06-18 17:45:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 17:45:00.671442+00:00 close=1.146600 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 17:45:00'
2026-06-18 17:50:01 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 17:50:01.552673+00:00 close=1.146420 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 17:50:01'
2026-06-18 17:55:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 17:55:00.162289+00:00 close=1.146390 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 17:55:00'
2026-06-18 18:00:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 18:00:00.401810+00:00 close=1.146230 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 18:00:00'
2026-06-18 18:05:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 18:05:00.356021+00:00 close=1.146210 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 18:05:00'
2026-06-18 18:10:01 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 18:10:01.851476+00:00 close=1.146480 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 18:10:01'
2026-06-18 18:15:01 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 18:15:01.096085+00:00 close=1.146380 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 18:15:01'
2026-06-18 18:20:07 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 18:20:07.805769+00:00 close=1.146330 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 18:20:07'
2026-06-18 18:25:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 18:25:00.739952+00:00 close=1.146380 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 18:25:00'
2026-06-18 18:30:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 18:30:00.036196+00:00 close=1.146280 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 18:30:00'
2026-06-18 18:35:01 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 18:35:01.065486+00:00 close=1.146350 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 18:35:01'
2026-06-18 18:40:02 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 18:40:02.089573+00:00 close=1.146400 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 18:40:02'
2026-06-18 18:45:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 18:45:00.227864+00:00 close=1.146400 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 18:45:00'
2026-06-18 18:50:02 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 18:50:02.410645+00:00 close=1.146110 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 18:50:02'
2026-06-18 18:55:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 18:55:00.077628+00:00 close=1.145970 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 18:55:00'
2026-06-18 19:00:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 19:00:00.018685+00:00 close=1.145920 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 19:00:00'
2026-06-18 19:05:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 19:05:00.068110+00:00 close=1.145420 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 19:05:00'
2026-06-18 19:10:01 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 19:10:01.712643+00:00 close=1.145430 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 19:10:01'
2026-06-18 19:15:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 19:15:00.062815+00:00 close=1.145560 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 19:15:00'
2026-06-18 19:20:04 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 19:20:04.310006+00:00 close=1.145570 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 19:20:04'
2026-06-18 19:25:00 INFO strategy.svens_asian_breakout.strategy.SvensAsianBreakoutStrategy: event=m5_bar symbol=EURUSD ts=2026-06-18 19:25:00.252499+00:00 close=1.145170 session=active signals=[] box_low=1.149900 box_high=1.152610 box_mid=1.151255 check_entries=False hedge_found=True breakout_found=True | asctime='2026-06-18 19:25:00'
