2026-10-04 00:01:41 DEBUG __main__: Candle from Redis channel=capital:stream:MINUTE:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 1, 41, 81136, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'time_label': 'M1', 'open_price': 1.12447, 'high': 1.12482, 'low': 1.12434, 'close': 1.12482, 'volume': 7.0} | asctime='2026-10-04 00:01:41'
2026-10-04 00:01:41 DEBUG __main__: Candle from Redis channel=capital:stream:MINUTE_5:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 1, 41, 82944, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'time_label': 'M5', 'open_price': 1.12435, 'high': 1.12482, 'low': 1.12434, 'close': 1.12482, 'volume': 20.0} | asctime='2026-10-04 00:01:41'
2026-10-04 00:01:41 DEBUG __main__: Candle from Redis channel=capital:stream:MINUTE_15:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 1, 41, 83799, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'time_label': 'M15', 'open_price': 1.12334, 'high': 1.12482, 'low': 1.12334, 'close': 1.12482, 'volume': 31.0} | asctime='2026-10-04 00:01:41'
2026-10-04 00:01:41 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 1, 41, 199000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12586, 'bid_price': 1.12454, 'volume': 0.0} | asctime='2026-10-04 00:01:41'
2026-10-04 00:01:56 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 1, 56, 970000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12613, 'bid_price': 1.12434, 'volume': 0.0} | asctime='2026-10-04 00:01:56'
2026-10-04 00:01:58 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 1, 58, 955000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12589, 'bid_price': 1.12457, 'volume': 0.0} | asctime='2026-10-04 00:01:58'
2026-10-04 00:02:01 DEBUG __main__: Candle from Redis channel=capital:stream:MINUTE:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 2, 1, 681543, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'time_label': 'M1', 'open_price': 1.12454, 'high': 1.12457, 'low': 1.12434, 'close': 1.12457, 'volume': 3.0} | asctime='2026-10-04 00:02:01'
2026-10-04 00:02:01 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 2, 1, 811000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12596, 'bid_price': 1.12464, 'volume': 0.0} | asctime='2026-10-04 00:02:01'
2026-10-04 00:02:04 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 2, 4, 555000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12597, 'bid_price': 1.12441, 'volume': 0.0} | asctime='2026-10-04 00:02:04'
2026-10-04 00:02:05 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 2, 5, 289000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.1258, 'bid_price': 1.12424, 'volume': 0.0} | asctime='2026-10-04 00:02:05'
2026-10-04 00:02:14 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 2, 15, 99000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12586, 'bid_price': 1.12454, 'volume': 0.0} | asctime='2026-10-04 00:02:14'
2026-10-04 00:02:41 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 2, 41, 673000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12588, 'bid_price': 1.12432, 'volume': 0.0} | asctime='2026-10-04 00:02:41'
2026-10-04 00:02:41 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 2, 41, 796000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12587, 'bid_price': 1.12431, 'volume': 0.0} | asctime='2026-10-04 00:02:41'
2026-10-04 00:02:42 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 2, 42, 790000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12609, 'bid_price': 1.12429, 'volume': 0.0} | asctime='2026-10-04 00:02:42'
2026-10-04 00:02:42 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 2, 42, 917000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12614, 'bid_price': 1.1241, 'volume': 0.0} | asctime='2026-10-04 00:02:42'
2026-10-04 00:02:43 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 2, 44, 32000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12597, 'bid_price': 1.12441, 'volume': 0.0} | asctime='2026-10-04 00:02:43'
2026-10-04 00:03:04 DEBUG __main__: Candle from Redis channel=capital:stream:MINUTE:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 3, 4, 180556, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'time_label': 'M1', 'open_price': 1.12464, 'high': 1.12464, 'low': 1.1241, 'close': 1.12441, 'volume': 9.0} | asctime='2026-10-04 00:03:04'
2026-10-04 00:03:04 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 3, 4, 274000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12598, 'bid_price': 1.12442, 'volume': 0.0} | asctime='2026-10-04 00:03:04'
2026-10-04 00:03:04 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 3, 5, 18000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12606, 'bid_price': 1.1245, 'volume': 0.0} | asctime='2026-10-04 00:03:04'
2026-10-04 00:03:05 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 3, 5, 142000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12595, 'bid_price': 1.12439, 'volume': 0.0} | asctime='2026-10-04 00:03:05'
2026-10-04 00:03:06 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 3, 6, 384000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12597, 'bid_price': 1.12441, 'volume': 0.0} | asctime='2026-10-04 00:03:06'
2026-10-04 00:03:13 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 3, 13, 338000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12605, 'bid_price': 1.12449, 'volume': 0.0} | asctime='2026-10-04 00:03:13'
2026-10-04 00:03:18 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 3, 18, 802000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12601, 'bid_price': 1.12445, 'volume': 0.0} | asctime='2026-10-04 00:03:18'
2026-10-04 00:03:19 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 3, 19, 423000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12595, 'bid_price': 1.12463, 'volume': 0.0} | asctime='2026-10-04 00:03:19'
2026-10-04 00:03:19 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 3, 19, 671000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12613, 'bid_price': 1.12457, 'volume': 0.0} | asctime='2026-10-04 00:03:19'
2026-10-04 00:03:24 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 3, 24, 390000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12602, 'bid_price': 1.12446, 'volume': 0.0} | asctime='2026-10-04 00:03:24'
2026-10-04 00:03:27 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 3, 27, 122000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12596, 'bid_price': 1.12464, 'volume': 0.0} | asctime='2026-10-04 00:03:27'
2026-10-04 00:03:28 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 3, 28, 860000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12588, 'bid_price': 1.12456, 'volume': 0.0} | asctime='2026-10-04 00:03:28'
2026-10-04 00:03:33 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 3, 34, 76000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12592, 'bid_price': 1.12436, 'volume': 0.0} | asctime='2026-10-04 00:03:33'
2026-10-04 00:03:35 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 3, 36, 63000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.126, 'bid_price': 1.12444, 'volume': 0.0} | asctime='2026-10-04 00:03:35'
2026-10-04 00:03:54 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 3, 54, 318000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12594, 'bid_price': 1.12462, 'volume': 0.0} | asctime='2026-10-04 00:03:54'
2026-10-04 00:03:54 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 3, 54, 441000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12599, 'bid_price': 1.12443, 'volume': 0.0} | asctime='2026-10-04 00:03:54'
2026-10-04 00:03:55 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 3, 55, 435000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.126, 'bid_price': 1.12444, 'volume': 0.0} | asctime='2026-10-04 00:03:55'
2026-10-04 00:04:00 DEBUG __main__: Candle from Redis channel=capital:stream:MINUTE:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 4, 0, 780291, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'time_label': 'M1', 'open_price': 1.12442, 'high': 1.12464, 'low': 1.12436, 'close': 1.12444, 'volume': 16.0} | asctime='2026-10-04 00:04:00'
2026-10-04 00:04:00 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 4, 0, 899000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12582, 'bid_price': 1.1245, 'volume': 0.0} | asctime='2026-10-04 00:04:00'
2026-10-04 00:04:10 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 4, 10, 585000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12602, 'bid_price': 1.12446, 'volume': 0.0} | asctime='2026-10-04 00:04:10'
2026-10-04 00:04:17 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 4, 17, 415000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.126, 'bid_price': 1.12444, 'volume': 0.0} | asctime='2026-10-04 00:04:17'
2026-10-04 00:04:19 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 4, 19, 401000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12594, 'bid_price': 1.12462, 'volume': 0.0} | asctime='2026-10-04 00:04:19'
2026-10-04 00:04:36 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 4, 37, 36000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12598, 'bid_price': 1.12442, 'volume': 0.0} | asctime='2026-10-04 00:04:36'
2026-10-04 00:04:37 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 4, 37, 158000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12623, 'bid_price': 1.12443, 'volume': 0.0} | asctime='2026-10-04 00:04:37'
2026-10-04 00:04:39 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 4, 39, 146000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12626, 'bid_price': 1.12422, 'volume': 0.0} | asctime='2026-10-04 00:04:39'
2026-10-04 00:04:44 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 4, 44, 237000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12582, 'bid_price': 1.1245, 'volume': 0.0} | asctime='2026-10-04 00:04:44'
2026-10-04 00:04:49 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 4, 49, 205000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12587, 'bid_price': 1.12455, 'volume': 0.0} | asctime='2026-10-04 00:04:49'
2026-10-04 00:04:57 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 4, 57, 400000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12588, 'bid_price': 1.12432, 'volume': 0.0} | asctime='2026-10-04 00:04:57'
2026-10-04 00:04:59 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 4, 59, 138000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12613, 'bid_price': 1.12434, 'volume': 0.0} | asctime='2026-10-04 00:04:59'
2026-10-04 00:05:05 DEBUG __main__: Candle from Redis channel=capital:stream:MINUTE:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 5, 5, 129140, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'time_label': 'M1', 'open_price': 1.1245, 'high': 1.12462, 'low': 1.12422, 'close': 1.12434, 'volume': 11.0} | asctime='2026-10-04 00:05:05'
2026-10-04 00:05:05 DEBUG __main__: Candle from Redis channel=capital:stream:MINUTE_5:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 5, 5, 130889, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'time_label': 'M5', 'open_price': 1.12454, 'high': 1.12464, 'low': 1.1241, 'close': 1.12434, 'volume': 39.0} | asctime='2026-10-04 00:05:05'
2026-10-04 00:05:05 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 5, 5, 224000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12623, 'bid_price': 1.12419, 'volume': 0.0} | asctime='2026-10-04 00:05:05'
2026-10-04 00:05:05 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 5, 5, 347000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12611, 'bid_price': 1.12455, 'volume': 0.0} | asctime='2026-10-04 00:05:05'
2026-10-04 00:05:11 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 5, 11, 556000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12586, 'bid_price': 1.12454, 'volume': 0.0} | asctime='2026-10-04 00:05:11'
2026-10-04 00:05:32 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 5, 32, 668000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12619, 'bid_price': 1.12415, 'volume': 0.0} | asctime='2026-10-04 00:05:32'
2026-10-04 00:05:40 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 5, 41, 111000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12583, 'bid_price': 1.12427, 'volume': 0.0} | asctime='2026-10-04 00:05:40'
2026-10-04 00:05:43 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 5, 43, 843000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12608, 'bid_price': 1.12452, 'volume': 0.0} | asctime='2026-10-04 00:05:43'
2026-10-04 00:05:45 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 5, 45, 829000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12606, 'bid_price': 1.1245, 'volume': 0.0} | asctime='2026-10-04 00:05:45'
2026-10-04 00:05:55 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 5, 55, 143000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12609, 'bid_price': 1.12453, 'volume': 0.0} | asctime='2026-10-04 00:05:55'
2026-10-04 00:05:59 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 5, 59, 489000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12591, 'bid_price': 1.12459, 'volume': 0.0} | asctime='2026-10-04 00:05:59'
2026-10-04 00:06:00 DEBUG __main__: Candle from Redis channel=capital:stream:MINUTE:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 6, 0, 728851, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'time_label': 'M1', 'open_price': 1.12419, 'high': 1.12459, 'low': 1.12415, 'close': 1.12459, 'volume': 9.0} | asctime='2026-10-04 00:06:00'
2026-10-04 00:06:00 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 6, 0, 855000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.1261, 'bid_price': 1.12454, 'volume': 0.0} | asctime='2026-10-04 00:06:00'
2026-10-04 00:06:04 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 6, 4, 580000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12608, 'bid_price': 1.12452, 'volume': 0.0} | asctime='2026-10-04 00:06:04'
2026-10-04 00:06:44 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 6, 44, 319000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.126, 'bid_price': 1.12444, 'volume': 0.0} | asctime='2026-10-04 00:06:44'
2026-10-04 00:06:49 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 6, 49, 408000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12603, 'bid_price': 1.12447, 'volume': 0.0} | asctime='2026-10-04 00:06:49'
2026-10-04 00:06:59 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 6, 59, 342000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12629, 'bid_price': 1.12401, 'volume': 0.0} | asctime='2026-10-04 00:06:59'
2026-10-04 00:07:02 DEBUG __main__: Candle from Redis channel=capital:stream:MINUTE:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 7, 2, 78080, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'time_label': 'M1', 'open_price': 1.12454, 'high': 1.12454, 'low': 1.12401, 'close': 1.12401, 'volume': 5.0} | asctime='2026-10-04 00:07:02'
2026-10-04 00:07:02 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 7, 2, 199000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12624, 'bid_price': 1.1242, 'volume': 0.0} | asctime='2026-10-04 00:07:02'
2026-10-04 00:07:14 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 7, 14, 989000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12612, 'bid_price': 1.12456, 'volume': 0.0} | asctime='2026-10-04 00:07:14'
2026-10-04 00:07:19 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 7, 19, 460000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12609, 'bid_price': 1.12453, 'volume': 0.0} | asctime='2026-10-04 00:07:19'
2026-10-04 00:07:32 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 7, 32, 375000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12615, 'bid_price': 1.12459, 'volume': 0.0} | asctime='2026-10-04 00:07:32'
2026-10-04 00:07:35 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 7, 35, 355000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12603, 'bid_price': 1.12447, 'volume': 0.0} | asctime='2026-10-04 00:07:35'
2026-10-04 00:07:35 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 7, 35, 478000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12609, 'bid_price': 1.12453, 'volume': 0.0} | asctime='2026-10-04 00:07:35'
2026-10-04 00:07:45 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 7, 45, 165000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12608, 'bid_price': 1.12452, 'volume': 0.0} | asctime='2026-10-04 00:07:45'
2026-10-04 00:07:46 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 7, 46, 779000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12605, 'bid_price': 1.12449, 'volume': 0.0} | asctime='2026-10-04 00:07:46'
2026-10-04 00:07:51 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 7, 51, 373000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12604, 'bid_price': 1.12448, 'volume': 0.0} | asctime='2026-10-04 00:07:51'
2026-10-04 00:07:52 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 7, 52, 616000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.1259, 'bid_price': 1.12434, 'volume': 0.0} | asctime='2026-10-04 00:07:52'
2026-10-04 00:07:58 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 7, 58, 452000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12595, 'bid_price': 1.12439, 'volume': 0.0} | asctime='2026-10-04 00:07:58'
2026-10-04 00:08:34 DEBUG __main__: Candle from Redis channel=capital:stream:MINUTE:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 8, 34, 377440, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'time_label': 'M1', 'open_price': 1.1242, 'high': 1.12459, 'low': 1.1242, 'close': 1.12439, 'volume': 11.0} | asctime='2026-10-04 00:08:34'
2026-10-04 00:08:34 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 8, 34, 464000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12577, 'bid_price': 1.12445, 'volume': 0.0} | asctime='2026-10-04 00:08:34'
2026-10-04 00:09:02 DEBUG __main__: Candle from Redis channel=capital:stream:MINUTE:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 9, 2, 526638, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'time_label': 'M1', 'open_price': 1.12445, 'high': 1.12445, 'low': 1.12445, 'close': 1.12445, 'volume': 1.0} | asctime='2026-10-04 00:09:02'
2026-10-04 00:09:02 DEBUG __main__: Tick from Redis channel=capital:stream:TICK:EURUSD_W row={'timestamp': datetime.datetime(2026, 10, 3, 22, 9, 2, 652000, tzinfo=datetime.timezone.utc), 'symbol': 'EURUSD_W', 'offer_price': 1.12599, 'bid_price': 1.12443, 'volume': 0.0} | asctime='2026-10-04 00:09:02'
